CompareYou have selected 12 items to compare.
1
Remove
Lid Dome 2227 series 227x178 mm APET Clear OMPAK 4x81 pcs/krt |
2
Remove
Table paper L55xW55cm 90gr white FROM 2500601 60x60cm |
3
Remove
Wax paper Catersource L19xW26cm Paper/Biowax Brown FRA 125759 22.6x28.6cm | |
| Price |
4 bg x 81 pcs/ct
|
250 pcs x 1 piece/ct
|
7,6 kg/ca 2834 ark/ct
|
| Ratings |
|
|
|
| Product ID | 38090-1IN | 140390 | 125759SK1 |
| External Item Num: | |||
| EAN | 5710876349046 | 5708297571689 | 5710876440699 |
| Short Description | Lid Dome 2227 series 227x178 mm APET Clear OMPAK 4x81 pcs/krt | Table paper L55xW55cm 90gr white FROM 2500601 60x60cm | Wax paper Catersource L19xW26cm Paper/Biowax Brown FRA 125759 22.6x28.6cm |
| Long Description | Lid Dome 2227 series 227x178 mm APET Clear OMPAK 4x81 pcs/krt | Table paper L55xW55cm 90gr white FROM 2500601 60x60cm | Wax paper Catersource L19xW26cm Paper/Biowax Brown FRA 125759 22.6x28.6cm |
| Manufacturer Name | Catersource | ||
| Manufacturer SKU | 38090IN | 140390SK | SKAERES125759SK1 |
| Packing Unit Per Pallet | 16 | 0 | 120 |
| Quantity Per Layer | 4 | 2 | 15 |
| Packing Unit | 4 bg x 81 pcs/ct | 250 pcs x 1 piece/ct | 7,6 kg/ca 2834 ark/ct |
| Specific Attributes | Weight: 3.25 kg | Weight: 6.8 kg | Weight: 7.6 kg |
1
Remove
Lid Dome 2227 series 227x178 mm APET Clear OMPAK 4x81 pcs/krt |
2
Remove
Table paper L55xW55cm 90gr white FROM 2500601 60x60cm |
3
Remove
Wax paper Catersource L19xW26cm Paper/Biowax Brown FRA 125759 22.6x28.6cm | |







