CompareYou have selected 21 items to compare.
1
Remove
Table paper L55xW55cm 90gr white FROM 2500601 60x60cm |
2
Remove
Wax paper Catersource L45xW50cm Paper/Biowax 40+18gr Brown FRA 125758 86x68cm |
3
Remove
Baking paper L46xB28cm paper/Silicone 40gr FROM 4899 52x30cm | |
| Price |
250 pcs x 1 piece/ct
|
3,84 kg/ca 313 ark/ct
|
500 stk/krt
|
| Ratings |
|
|
|
| Product ID | 140390 | 125758SK1 | 146611 |
| External Item Num: | |||
| EAN | 5708297571689 | 5710876430720 | 5710876046310 |
| Short Description | Table paper L55xW55cm 90gr white FROM 2500601 60x60cm | Wax paper Catersource L45xW50cm Paper/Biowax 40+18gr Brown FRA 125758 86x68cm | Baking paper L52xW30cm 40 gr Nordic Ecolabel with Silicone Greaseproof |
| Long Description | Table paper L55xW55cm 90gr white FROM 2500601 60x60cm | Wax paper Catersource L45xW50cm Paper/Biowax 40+18gr Brown FRA 125758 86x68cm | Baking paper L52xW30cm 40 gr Nordic Ecolabel with Silicone Greaseproof |
| Manufacturer Name | Catersource | ||
| Manufacturer SKU | 140390SK | SKAERES125758SK1 | 146611SK |
| Packing Unit Per Pallet | 0 | 60 | 200 |
| Quantity Per Layer | 2 | 5 | 4 |
| Packing Unit | 250 pcs x 1 piece/ct | 3,84 kg/ca 313 ark/ct | 500 stk/krt |
| Weight | 6.8 kg | 3.84 kg | 2.475 kg |
| Specific Attributes | |||
1
Remove
Table paper L55xW55cm 90gr white FROM 2500601 60x60cm |
2
Remove
Wax paper Catersource L45xW50cm Paper/Biowax 40+18gr Brown FRA 125758 86x68cm |
3
Remove
Baking paper L46xB28cm paper/Silicone 40gr FROM 4899 52x30cm | |







