CompareYou have selected 3 items to compare.
1
Remove
Parchment Catersource white 38gr paper L68xW40cm CUT TO L50xW14cm |
2
Remove
Salmon cardboard L260xW155mm with round corners Gold/Silver FRA 11234 260x470mm |
3
Remove
Takeaway box 1000 ml 185/167x103/90x58 mm Cardboard Brown OMPAK 10 pk x 25 pcs/k | |
| Price |
2 pk x 1,28 kg/ca 483 ark/ct
|
3 pk x 125 pcs/ct
|
10 pk x 25 pcs/ct
|
| Ratings |
|
|
|
| Product ID | 127291SK | 11234SK1 | 103181IN |
| External Item Num: | |||
| EAN | 5710876444864 | 5710876441672 | 5710876264868 |
| Short Description | Parchment Catersource white 38gr paper L68xW40cm CUT TO L50xW14cm | Salmon cardboard L260xW155mm with round corners Gold/Silver FRA 11234 260x470mm | Takeaway box 1000 ml 185/167x103/90x58 mm Cardboard Brown OMPAK 10 pk x 25 pcs/k |
| Long Description | Parchment Catersource white 38gr paper L68xW40cm CUT TO L50xW14cm | Salmon cardboard L260xW155mm with round corners Gold/Silver FRA 11234 260x470mm | Can be produced with your own print, contact your Multiline consultant. |
| Manufacturer Name | Catersource | ||
| Manufacturer SKU | SKAERES127291SK | SKAERES11234SK1 | OMPAK103181IN |
| Packing Unit Per Pallet | 90 | 70 | 9990 |
| Quantity Per Layer | 3 | 7 | 4 |
| Packing Unit | 2 pk x 1,28 kg/ca 483 ark/ct | 3 pk x 125 pcs/ct | 10 pk x 25 pcs/ct |
| Weight | 2.56 kg | 11.37 kg | 7.69 kg |
| Specific Attributes | |||
1
Remove
Parchment Catersource white 38gr paper L68xW40cm CUT TO L50xW14cm |
2
Remove
Salmon cardboard L260xW155mm with round corners Gold/Silver FRA 11234 260x470mm |
3
Remove
Takeaway box 1000 ml 185/167x103/90x58 mm Cardboard Brown OMPAK 10 pk x 25 pcs/k | |







