CompareYou have selected 8 items to compare.
1
Remove
Bakke 1-rum K2182-1G 860 ml 179x98x75 mm PP Klar OMPAK 10 ps x 50 pcs/krt |
2
Remove
Kraft paper L30xW30cm 45g brown FRA 141106 L40x30cm |
3
Remove
Parchment Catersource L19xW10.5cm White FROM 127287 L28.5xW22.66cm | |
| Price |
10 bg x 50 pcs/ct
|
1000 ark/pk
|
|
| Ratings |
|
|
|
| Product ID | 110528IN | 142226 | 142400 |
| External Item Num: | |||
| EAN | 5710876295602 | 5708297373863 | 5708297032722 |
| Short Description | Bakke 1 - rum K2182 - 1G 860 ml 179x98x75 mm PP Klar OMPAK 10 ps x 50 pcs/krt | Kraft paper L30xW30cm 45g brown FRA 141106 L40x30cm | Parchment Catersource L19xW10.5cm White FRA 38gr paper L28.5xW22.66cm |
| Long Description | Bakke 1-rum K2182-1G 860 ml 179x98x75 mm PP Klar OMPAK 10 ps x 50 pcs/krt | Also available in other sizes | Parchment Catersource L19xW10.5cm White FRA 38gr paper L28.5xW22.66cm |
| Manufacturer Name | Catersource | ||
| Manufacturer SKU | OMPAK110528IN | 142226SK | 142400SK |
| Packing Unit Per Pallet | 12 | 90 | 84 |
| Quantity Per Layer | 4 | 8 | 12 |
| Packing Unit | 10 bg x 50 pcs/ct | 1000 ark/pk | |
| Weight | 7.3 kg | 5.3 kg | 3.1 kg |
| Specific Attributes | |||
1
Remove
Bakke 1-rum K2182-1G 860 ml 179x98x75 mm PP Klar OMPAK 10 ps x 50 pcs/krt |
2
Remove
Kraft paper L30xW30cm 45g brown FRA 141106 L40x30cm |
3
Remove
Parchment Catersource L19xW10.5cm White FROM 127287 L28.5xW22.66cm | |







